EnglishCaliGenetics.co.uk
H.265 5.0MP Starlight Full Color Super low illumination IP Auto tracking IR High Speed Dome Camera
H.265 5.0MP Starlight Full Color Super low illumination IP Auto tracking IR High Speed Dome Camera
Couldn't load pickup availability



Camera:
1/2.8” 5.0M Pixel IMX335 CMOS, 36X optical zoom, f=4.6mm~167mm, D/N( ICR-Cut), DWDR, Color: 0.001Lux,F1.6; B/W: 0.0001Lux,F1.6, 0Lux with IR
Network Features:
1.Main stream:2592*1944, 2592*1520,2304*1296, 1920*1080,1280*960,1280*720, 1-25(30)fps
2.Support Android, IOS mobile phone P2P remote monitoring
3.Support Onvif2.6
4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams
5.Standard SDK,CGI,easily to be integrated with other digital systems
6.Support a variety of network protocol such as TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P
Dome Features:
1. Auto tracking moving target according to movment ;
2. NEW 32 bit processor, with soft ID, more storage space, higher speed, better performance, lower consumption
3. Imported array IR LED, auto adjust zoom according to different distance
4. 8PCS IR LED,IR range 300M
5. With digital temperature controlling system protecting IR LED
6. 360 degree continued rotation, manual pan speed 0~200°/S, manual tilt speed 0~90°/S, preset speed 400°/S.

| Form parameters | ||
| Mode | Name and Description | H.265 5.0MP Starlight Full Color Super low illumination IP Auto tracking IR High Speed Dome Camera |
| ASRIH698T-036-3535 | ||
| Camera | Processor | Hi3516A |
| Image Sensor | 1/2.8” 5.0M SONY IMX335 CMOS | |
| Effective Pixels | 5.0 Mpixes | |
| Min. Illumination | Color: 0.001Lux,F1.6; B/W: 0.0001Lux,F1.6, 0Lux with IR | |
| Zoom | 36X optical , f=4.6mm~167mm | |
| Day/Night | Auto ICR | |
| WDR | D-WDR (≥100dB) | |
| Noise Reduction | DNR,3DNR | |
| Shutter speed | 1/2 - 1/20,000s | |
| AGC | Auto / Manual | |
| White balance | AUTO, ATW, Indoor, Outdoor, Manual | |
| BLC | ON/OFF | |
| OSD Display | Camera Name,Zoom,Data&Time | |
| Network | Video Compression | H.265 Main Profile / H.264 Main profile / M-JPEG |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 2592*1944, 2592*1520,2304*1296, 1920*1080,1280*960,1280*720, 1-25(30)fps | ||
| Sub-stream: | ||
| 640*480,480*360,352*288,320*240, 176*144, 1-25(30)fps; | ||
| MJPEG: | ||
| 1920x1080, 1280x960, 1280x720, Close | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
| Audio Compression | G711A/U,PCM,AAC | |
| P2P | Hisee (Android,IOS) | |
| Protocols | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.6 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 128GB(Optional) | |
| IR | Luminary | Array Φ20 8pcs |
| Night vision distance | 300M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | Pan Range | 360° continued rotation |
| Tilt Range | 0~90°(Auto Flip) | |
| Manual pan speed | 0~120º/S | |
| Manual tilt speed | 0~60°/S | |
| Preset speed | 200°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 255 | |
| Patrol | 5 patrols, up to 16 presets per patrol | |
| Pattern | 1 | |
| Left and right limit scan | 1 | |
| Pan scan | 1 | |
| Park Action | Preset / Patrol / Pattern / L&R limit scan / Pan scan | |
| Auto-tracking: | Preset tracking / Patrol tracking / Timing tracking | |
| Power-off Memory: | Support | |
| General | Power Supply | DC12V±10%, 5A & POE(Optional) |
| Consumption | <45W | |
| Work temperature | External–35℃~55℃ | |
| Work Humidity | 0%~90% (Non condensing) | |
| Protection | IP66 | |
| GW | 6kg | |






Share
