1
/
of
6
EnglishCaliGenetics.co.uk
Solar Wall Lamp Mounted Fence Lithium Battery Integrated LED Solar Lighting Garden Apple Lantern Street Lights
Solar Wall Lamp Mounted Fence Lithium Battery Integrated LED Solar Lighting Garden Apple Lantern Street Lights
Regular price
£312.85 GBP
Regular price
£0.00 GBP
Sale price
£312.85 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Product Description
Solar Garden Lighting Villa Park courtyard IP65 Peach Shell Apple Shape Outdoor pole or wall mounted Panel LED Wall Light Garden Path Lighting
D Light | Max Power | 6W | 9W | 12 W |
LEO Chip Brand | EPISTAR | EPISTAR | EPISTAR | |
Lumen (LM) | 720-1020lm | 1080-1530 lm | 1500-1800 lm | |
Life Time (Hours) | 50,000 | 50,000 | 50,000 | |
Viewing Argle(°) | 120* | 120* | 120* | |
Solar Panel | Max Power | 10W/5V | 25W/5V | 40W/13.5V |
Solar Cel | High Effidency Polycrystalline silicon | |||
Life lime | 25 Years | |||
Battery | Lithium LifeP04 | 3.2V 10AH (32 WH) | 3.2V 20AH (64 WH) | 9.6V 10AH (96 WH) |
Life Time | 8 Years | |||
Charge Time | Effective Sunshine | 6-8 hours | 6-8 Kours | 6-8 hours |
Working Time | Saving Model | 3-5 Rainy Days | 3-5 Rainy Oays | 3-5 Rainy Days |
Working Temp. | Range (°C) | -20 +60*C | ||
Colour Temp. | Range (K| | 3000-6500 K | ||
Control mode | Light Control / Remote Control / Mircowave Control | |||
Protection | Over-Load / Over Charge / Over Discharge | |||
Certificates | ISO/CE/ROHS/FCC/IP6S | |||
lamp Body Material | Aluminium Alloy | |||
Warranty Period | 3 Years | 3 Years | 3 Years | |
Installation Height | Range (M) | 2-3 M | 2-3 M | 2.3 M |
Packing Size & Weight |
QTY/CTN(PCS) | 2 PCS | 2 PCS | 2 PCS |
Net Weight (KG) | 7 | 9.5 | 15 | |
Gross Weight (KG) | 11 | 14 | 21 | |
Carton Size (MM) | 460*340*300 | 490*385*300 | 660*475*270 | |
Container Load | 20’GP | 1100 PCS | 900 PCS | 600 PCS |
40’GP | 2400 PCS | 1900 PCS | 1300 PCS |
Share





